Herbicide
Herbicide | |
Isoproturon 25% | WP |
Metribuzin 70% | WP |
Diuron 50% | WP |
Diuron 80% | WP |
Isoproturon 75% | WP |
Glyphosate 46% | SL |
Glyphosate 65% | SP |
Glyphosate-isopropylammonium 41% | SL |
Clopyralid 75% | SP |
Cyhalofop-butyl 30% | OD |
Clopyralid 30% | SL |
Bispyribac-sodium 15% | SC |
Clodinafop-propargyl 15% | ME |
Glyphosate 41% | SL |
Bispyribac-sodium 10% | SC |
Atrazine 50%+Mesotrione 5% | SC |
Mefenacet 48.2%+Pyrazosulfuron-ethyl 1.8% | WP |
Atrazine 38% | SC |
Butachlor 50%+Oxadiazon 10% | EC |
Bentazone 480g/l | SL |
Quinclorac 50% | WP |
Mefenacet 75.5%+Bensulfuron-methyl 4.5% | WP |
Bentazone 40%+MCPA-sodium 6% | SL |
Acetochlor 10.5%+Bensulfuron-methyl 3.5% | WP |
Mesotrione 15% | SC |
Cyhalofop-butyl10% | EW |
Clopyralid 30% | SL |
Bispyribac-sodium 15% | SC |
Clodinafop-propargyl 15% | ME |
Glyphosate 41% | SL |
Bispyribac-sodium 10% | SC |
Atrazine 50%+ Mesotrione 5% | SC |
Mefenacet 48.2%+Pyrazosulfuron-ethyl 1.8% | WP |
Atrazine 38% | SC |
Cyhalofop-butyl 20% | OD |
Fenoxaprop-P-ethyl 10% | EC |
Oxadiazon 12.5% | EC |
Acetochlor 25%+ Prometryn 15% | EC |
Fenoxaprop-P-ethyl 69g/l | EW |
Bentazone 40% | SL |
Penoxsulam 25g/l | OD |
Fomesafen 25% | SL |
Penoxsulam 5% | OD . |
Oxadiazon 35% | SC |
Fluroxypyr 200g/l | EC |
Propanil 30%+Quinclorac 6% | OD |
Carfentrazone-ethyl 10% | WP |
Pretilachlor 36%+Bensulfuron-methyl 4% | WP |
Pretilachlor 50% | EC |
Glyphosate 30%+ Dicamba 5% | SL |
Diquat 20% | SL |
Bentazone 25% | SL |
Bentazone 25% | SL |
Ametryn 75% | WP |
Quinclorac 25% | SC |
Pyrazosulfuron-ethyl 10% | WP |
Pendimethalin 330g/l | EC |
Atrazine 20%+ Mesotrione 5% | OD |
Mesotrione 1 0% | OD |
Anilofos 300g/l | EC |
Trifluralin 480g/l | EC |
Atrazine 20%+Nicosulfuron 4% | OD |
Penoxsulam 2%+Cyhalofop-butyl 10% | OD |
Oxadiargyl 25% | OD |
S-metolachlor 960g/l | EC |
Butachlor 50% | EC |
Glyphosate 30.4%+MCPA 5.6% | SL |
Pretilachlor 30% | EC |
Glyphosate 72%+ Bensulfuron-methyl 3% | WP |
Glyphosate 30%+MCPA 6% | SL |
Glyphosate 0.74% | SL |
Clodinafop-propargyl 20%+ Mesosulfuron-methyl 2% | OD |
Carfentrazone -ethyl 6%+Florasulam 3% | SE |
Hexazinone 5% | GR |
Glyphosate 80% | SP |
Bentazone 48% | SL |
Penoxsulam 2%+Cyhalofop-butyl 10% | OD |
Oxadiargyl 25% | OD |
S-metolachlor 960g/l | EC |
Butachlor 50% | EC |
Glyphosate 30. 4%+MCPA 5.6% | SL |
Pretilachlor 30% | EC |
Glufosinate-ammonium 30% | SL |
Haloxyfop-P-methyl 2.5%+Glufosinate-ammonium 17.5 | ME |
Glufosinate-ammonium 200g/l | SL |
Pretilachlor 30%+Penoxsulam 1 .5% | OD |
Fomesafen 4.5%+colmazone 9%+Quizalofop-P-ethyl 1.5% | ME |
Oxyfluorfen 2.2%+ Glyphosate 37.8% | WP |
Isoproturon 50% | WP |
MCPA-sodium 56% | SP |
Clethodim 240g/l | EC |
Metolachlor 720g/l | EC |
Nicosulfuron 40g/l | OD |
Acetochlor 30%+Clomazone 15% | EC |
Acetochlor 25%+Prometryn 5% | EC |
Tribenuron-methyl 10%+ Bensulfuron-methyl 20% | WP |
Haloxyfop-P-methyl 108g/l | EC |
Dicamba 480g/l | SL |
Nicosulfuron 75% | WDG |
Tribenuron-methyl 10% | WP |
Acetochlor 900g/l | EC |
Acetochlor 15. 5%+Bensulfuron-methyl 4.5% | WP |
Fomesafen 250g/l | SL |
Bensulfuron-methyl 3%+Quinclorac 33% | WP |
luroxypyr 5%+ MCPA 25% | WP |
Glyphosate-isopropylammonium 62% | SL |
MCPA -sodium 13% | SL |
Propisochlor 24%+ Atrazine 16% | SE |
Isoproturon 48%+Fenoxaprop-P-ethyl 2% | WP |
Tribenuron-methyl 10%+ Bensulfuron-methyl 20% | WP |
Haloxyfop-P-methyl 108g/l | EC |
Dicamba 480g/l | SL |
Nicosulfuron 75% | WDG |
Tribenuron-methyl 10% | WP |
Acetochlor 900g/l | EC |
Acetochlor 15.5%+Bensulfuron-methyl 4.5% | WP |
Fomesafen 250g/I | SL |
Bensulfuron-methyl 3%+Quinclorac 33% | WP |
luroxypyr 5%+ MCPA 25% | WP |
Glyphosate-isopropylammonium 62% | SL |
MCPA-sodium 13% | SL |
Propisochlor 24%+ Atrazine 1 6% | SE |
Isoproturon 48%+Fenoxaprop-P-ethyl 2% | WP |
Acetochlor 50% | EC |
Benazolin-ethyl 15%+Quizalofop-P-ethyl 2.5% | EC |
Glyphosate 58% | SP |
Acetochlor 20%+Metribuzin 8% | WP |
Benazolin-ethyl 30% | SC |
Mefenacet 52%+Bensulfuron-methyl 3% | WP |
Quizalofop-P-ethyl 10% | EC |
Bensulfuron-methyl 10% | WP |
Fenoxaprop-P-ethyl 6.9% | EW |
Fenoxaprop-P-ethyl 100g/l | EC |
Quizalofop-P-ethyl 5% | EC |
Atrazine 18%+Nicosulfuron 3% | OD |
Glyphosate 30% | SL |
Pendimethalin 30% | SC |
Hexazinone 25% | SL |
Glufosinate-ammonium 200g/l | SL |
Glufosinate-ammonium 150g/l | SL |
Glyhosate potassium salt 540g/l | SL |
Glyphosate ammonium 74.7% | SL |
Related Products